The Avenir Pricing
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | 1A | 65 – 71 | 700 – 764 | – |
1B | 65 – 72 | 700 – 775 | $1,667,000 | |
1E | 65 – 70 | 700 – 753 | $1,635,000 | |
1F | 61 – 68 | 657 – 732 | – | |
1G | 61 – 70 | 657 – 753 | – | |
1F | 61 – 68 | 657 – 732 | – | |
1H | 64 – 72 | 689 – 775 | $1,665,000 | |
1 Bedroom + Study | 1C+S | 69 – 71 | 743 – 764 | $1,707,000 |
1D+S | 68-70 | 732 – 753 | $1,657,000 | |
2 Bedroom | 2G | 91 – 99 | 980 – 1066 | $2,174,000 |
2 Bedroom + Study | 2B + S | 106 – 119 | 1141 – 1281 | $2,786,000 |
2C + S | 108 – 109 | 1163 – 1173 | $2,625,000 | |
2D + S | 108 | 1163 | $2,483,000 | |
LAST 2 UNITS!! #30 / #31 | 2E + S | 107 – 108 | 1152 – 1163 | $3,460,000 |
2F + S | 107 – 108 | 1152 – 1163 | $2,841,000 | |
3 Bedroom + Study | 3A + S | 145 – 147 | 1561 – 1582 | $3,971,000 |
3B + S | 147 – 148 | 1582 – 1593 | $3,540,000 | |
3C + S | 147 – 148 | 1582 – 1593 | $3,594,000 | |
4 Bedroom | 4B | 189 – 209 | 2034 – 2250 | $6,787,000 |
Penthouse | PH 5 – 8 | 610 – 796 | 6566 – 8708 | – |
Book An Appointment to view The Avenir ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Avenir Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.